These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Persin Josef + Magdalena | | Persinova Marie Anna  | |
| | Hemmerova Terezie  |
|
|
Pikl Vit + Terezie | | | | | | | | | | | | Pikl Petr | |
| | Piklova Marie Eva | |
| | |
|
Holler Jan Jiri + Tonningerova Rozalie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hollerova Marie | |
| | Hollerova Marie | |
| | Holler Jan | |
| | Holler Martin  | |
| | Holler Jakub | |
| | Holler Josef | |
| | Holler Jan Jiri | |
| | Holler Josef | |
| | Hollerova Terezie | |
| | Hollerova Anna Marie | |
| | Hollerova Barbora | |
| | Hollerova Terezie | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Holler Frantisek  | Hollerova Veronika  | Hollerova Barbora  | Holler Petr | Holler Matej | Holler Matej | Holler Josef |
| | | | | | | | |
|
Tonninger Frantisek | | Tonningerova Rozalie  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hollerova Marie | Hollerova Marie | Holler Jan | Holler Martin  | Holler Jakub | Holler Josef | Holler Jan Jiri | Holler Josef | Hollerova Terezie | Hollerova Anna Marie | Hollerova Barbora | Hollerova Terezie |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.