These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Auer Michael + Hecklova Marie Anna | | | | | | | | | | | | | | | | Auerova Marie Anna  | |
| | Auer Richard | |
| | Auerova Alzbeta | |
| | Auerova Frantiska | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Auer Michael | Kral Frantisek | Kralova Anna | Kral Vaclav | Kralova Marie | Kralova Terezie | Kral Vaclav | Kral Vaclav | Kralova Augusta | Kral Josef | Kralova Anna |
| | | |
|
Auerova Marie Anna | | | | | | | | | | | | | | Auerova Marie Anna | |
| | Auer Josef | |
| | Auerova Alzbeta  | |
| | | | Auerova Anna  |
|
|
Auer Josef + Hahnova Katerina | | | | | | | | | | | | | | | | | | | | | | Auer Martin | |
| | Auer Antonin | |
| | Auerova Frantiska | |
| | Auer Josef | |
| | Auerova Alzbeta | |
| | Auer Antonin | |
| | Auerova Frantiska  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pikl Petr | Pikl Matej  | Pikl Josef | Pikl Jiri | Pikl Matej | Pikl Michael | Piklova Rozalie | Pikl Josef | Piklova Alzbeta | Pikl Jan | Pikl Josef |
|
|
Marsch Jan + Fliegerova Katerina | | Marsch Jiri | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.