These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Holler Antonin + Hrabikova Katerina | | | | | | | | | | | | | | Hollerova Anna  | |
| | Holler Tomas  | |
| | Hollerova Dorota  | |
| | Cejka Jakub |
| | Holler Matej |
| | Hollerova Marie |
|
|
Langmayer Martin + Plasova Anna | | | | | | | | | | | | | | | | Langmayer Vaclav | |
| | Langmayerova Marie Magdalena  | |
| | Langmayerova Eva  | |
| | Langmayerova Marie | |
| | | | | | | | | | | | | | | | | | | | | | | Reiningerova  | Reiningerova Magdalena | Reininger Jan | Reininger Jan | Reininger Frantisek |
| | Schlehofer Martin |
| |
|
Pikl Petr + Auerova Frantiska | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pikl Petr | |
| | Pikl Matej  | |
| | Pikl Josef | |
| | Pikl Jiri | |
| | Pikl Matej | |
| | Pikl Michael | |
| | Piklova Rozalie | |
| | Pikl Josef | |
| | Piklova Alzbeta | |
| | Pikl Jan | |
| | Pikl Josef | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pikl Frantisek | Pikl Jan | Pikl Vojtech | Pikl Karel | Piklova Anna | Pikl Alois | Piklova Marie | Pikl Alois | Pikl Antonin |
| | | | | | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.