These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Ernekerova Marie | | | | | | | | | | | | | | | | | | | | | | | | | | Aignerova Marie  | |
| | Aigner Josef  | |
| | Aigner Jan | |
| | Herz Jan | |
| | Herz Frantisek | |
| | Herzova Katerina | |
| | Herzova Magdalena | |
| | Herzova Mariana | |
| | Herzova Juliana | |
| | | | | | | | | | | | | | | | Pliml Tomas | Pliml Leopold | Plimlova Tekla |
| | | | | | | | | | | | | Aignerova Eva | Aigner Jan |
| | | | | | | |
|
Erneker Vavrinec + Teiblova Juliana | | | | | | | | | | | | | | | | | | | | | | Ernekerova Magdalena | |
| | Erneker Jakub | |
| | Erneker Simeon | |
| | Erneker Tomas | |
| | Erneker Kaspar | |
| | | | | |
|
Erneker Vavrinec + Kuesseldorfova Katerina | | Ernekerova Marie Anna | |
| |
|
Erneker Vavrinec + Marie Anna | | Erneker Martin | |
| |
|
Kuesseldorfer Jan | | Kuesseldorfova Katerina  | |
| | Ernekerova Marie Anna |
|
|
Erneker Michael + Mariana | | | | | | | | | | | | Erneker Vavrinec  | |
| | Erneker Martin | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | Ernekerova Magdalena | Erneker Jakub | Erneker Simeon | Erneker Tomas | Erneker Kaspar | Ernekerova Marie Anna | Erneker Martin |
| |
|
Brauntperger Jiri | | Brauntpergerova Marie  | |
| | Tonninger Jan  |
|
|
Erneker Ondrej | | Ernekerova Rozalie | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.