These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Zasmeta Karel + Rubakova Frantiska | | | | | | | | | | | | | | | | Zasmeta Karel | |
| | Zasmeta Frantisek | |
| | Zasmeta Josef | |
| | Zasmetova Josefa | |
| | | | |
|
Stepankova Josefa | | | | | | | | | | | | | | | | | | Plimlova Katerina | |
| | Pliml Jan  | |
| | Plimlova Marie | |
| | Plimlova Rozalie | |
| | Stepanek Antonin | |
| | | | | | | | | | | | | | Plimlova Anna | Pliml Matej |
| | | |
|
Stepanek Frantisek + Brazdova Terezie | | Stepankova Terezie Frantiska | |
| |
|
Stepanek Jan + Gruberova Mariana | | | | | | | | | | | | | | Stepanek Frantisek | |
| | Stepanek Jan  | |
| | Stepankova Josefa | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stepanek Antonin | Stepankova Terezie | Stepankova Marie | Stepanek Frantisek | Stepanek Frantisek | Stepanek Leopold | Stepanek Vincenc |
| |
|
Pliml Jan + Nevrklova Marie | | | | | | | | | | | | Plimlova Anna | |
| | Pliml Matej | |
| | |
|
Brodinova Frantiska | | | | | | | | | | | | | | | | | | | | | | | | | | | | Oberreiterova Frantiska | |
| | Herzova Frantiska  | |
| | Herz Antonin Josef | |
| | Herzova Mariana | |
| | Herzova Antonie | |
| | Herzova Terezie | |
| | Herzova Anna | |
| | Herz Jan Frantisek | |
| | Herzova Marie Antonie | |
| | Herzova Antonie Anezka  | |
| | | Herzova Anna Antonie |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gruberova Marie | Gruberova Antonie Marie | Gruber Antonin Karel | Gruberova Marie Terezie | Gruberova Terezie Hedvika |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.