These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Birth | 1842 | Holec Frantisek | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Birth | 12 December 1847 | Zvettler Tomas | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Birth | ? | Bohacova Veronika | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Bohacova Veronika | ? | |||||
| Residence | ? | Panek Jan | ? | |||||
| 19 century | |||||||||
| Birth | 1845 | Pankova Barbora | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Piklova Marie | ? | |||||
| 18 century | |||||||||
![]() | Marriage | 19 January 1762 | Stahl Jan Michael with Piklova Marie Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Fierbach Vaclav | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
![]() | Marriage | 6 July 1824 | Beran Josef with Stahlova Marie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Piklova Marie Anna | ? | |||||
| Residence | ? | Pikl Petr | ? | |||||
| Residence | ? | Pikl Frantisek | ? | |||||
| Residence | ? | Piklova Josefa | ? | |||||
| Residence | ? | Pikl Antonin | ? | |||||
| Residence | ? | Stahl Frantisek | ? | |||||
| Residence | ? | Hlavacova Marie | ? | |||||
| Residence | ? | Dubska Marie | ? | |||||
| Residence | ? | Piklova Magdalena | ? | |||||
| Residence | ? | Stahlova Josefa | ? | |||||
| Residence | ? | Stahl Frantisek | ? | |||||
| Residence | ? | Stahl Jan Petr | ? | |||||
| Residence | ? | Stahl Jan Wolfgang | ? | |||||
| Residence | ? | Fierbachova Marie | ? | |||||
| Residence | ? | Wollmutova Terezie | ? | |||||
| Residence | ? | Stahl Jan Michael | ? | |||||
| Residence | ? | Pikl Michael | ? | |||||
| Residence | ? | Stahl Sebastian | ? | |||||
| Residence | ? | Stahlova Barbora | ? | |||||
| Residence | ? | Voglova Katerina | ? | |||||
| 18 century | |||||||||
| Birth | 25 March 1774 | Stahlova Marie Anna | ? | |||||
![]() | Marriage | 8 May 1775 | Snidl Martin with Piklova Marie | ? | |||||
| Death | 13 May 1777 | Stahlova Marie Anna | ? | |||||
| Birth | 4 January 1778 | Stahl Jan Petr | ? | |||||
| Birth | 13 July 1785 | Stahlova Mariana | ? | |||||
| Death | 2 January 1786 | Stahlova Mariana | ? | |||||
| Birth | 19 March 1791 | Stahlova Eleonora | ? | |||||
| Birth | 19 March 1791 | Stahl Jan | ? | |||||
| Death | 31 March 1791 | Stahl Jan | ? | |||||
| Birth | 5 October 1792 | Stahlova Magdalena | ? | |||||
| Death | 23 October 1792 | Stahlova Eleonora | ? | |||||
| Death | 9 March 1794 | Stahl Jan Michael | ? | |||||
| Birth | 16 March 1794 | Stahlova Eleonora | ? | |||||
| Death | 21 April 1794 | Stahlova Eleonora | ? | |||||
| Birth | 29 September 1795 | Stahlova Barbora | ? | |||||
| Birth | 3 September 1799 | Stahlova Marie | ? | |||||
| 19 century | |||||||||
| Birth | 12 March 1802 | Stahlova Josefa | ? | |||||
| Birth | 24 March 1805 | Stahl Sebastian | ? | |||||
| Birth | 15 November 1807 | Stahl Jiri | ? | |||||
| Death | 18 November 1807 | Stahl Jiri | ? | |||||
| Birth | 23 November 1808 | Stahl Jiri | ? | |||||
| Death | 29 November 1808 | Stahl Jiri | ? | |||||
| Death | 28 March 1810 | Uhlschmiedova Marie Anna | ? | |||||
| Birth | 10 April 1810 | Stahlova Terezie | ? | |||||
| Death | 15 April 1810 | Stahlova Terezie | ? | |||||
| Birth | 11 July 1811 | Stahlova Barbora | ? | |||||
| Death | 16 July 1811 | Stahlova Barbora | ? | |||||
| Birth | 12 May 1814 | Stahlova Frantiska | ? | |||||
| Death | 16 May 1814 | Stahlova Frantiska | ? | |||||
![]() | Marriage | 7 November 1825 | Pikl Petr with Stahlova Josefa | ? | |||||
| Birth | 27 September 1826 | Piklova Katerina | ? | |||||
| Birth | 19 December 1829 | Stahlova Marie | ? | |||||
| Birth | 10 June 1833 | Stahlova Anna | ? | |||||
| Birth | 13 October 1836 | Stahlova Barbora | ? | |||||
| Birth | 1 September 1839 | Stahl Vaclav | ? | |||||
| Death | 9 September 1839 | Stahl Vaclav | ? | |||||
| Birth | 27 February 1841 | Stahl Frantisek | ? | |||||
| Death | 18 December 1844 | Stahl Sebastian | ? | |||||
| Birth | 23 December 1845 | Piklova Terezie | ? | |||||
| Birth | 17 April 1848 | Piklova Katerina | ? | |||||
| Birth | 13 December 1850 | Piklova Josefa | ? | |||||
| Birth | 29 October 1853 | Piklova Barbora | ? | |||||
| Birth | 26 May 1854 | Pikl Antonin | ? | |||||
![]() | Marriage | 13 November 1855 | Ubl Martin with Stahlova Anna | ? | |||||
| Birth | 17 November 1856 | Pikl Frantisek | ? | |||||
| Death | 12 March 1857 | Pikl Frantisek | ? | |||||
| Birth | 28 September 1857 | Pikl Vaclav | ? | |||||
| Death | 7 October 1857 | Pikl Vaclav | ? | |||||
| Birth | 14 December 1857 | Pikl Josef | ? | |||||
| Death | 2 January 1858 | Pikl Josef | ? | |||||
| Death | 24 February 1859 | Piklova Barbora | ? | |||||
| Death | 27 February 1859 | Piklova Josefa | ? | |||||
| Birth | 29 April 1859 | Stahl Josef | ? | |||||
| Death | 4 May 1859 | Stahl Josef | ? | |||||
| Birth | 29 September 1862 | Piklova Anna | ? | |||||
| Birth | 2 September 1863 | Stahlova Marie | ? | |||||
| Death | 7 September 1863 | Stahlova Marie | ? | |||||
| Birth | 5 September 1864 | Stahlova Marie | ? | |||||
| Death | 2 October 1864 | Stahlova Marie | ? | |||||
| Birth | 28 July 1865 | Stahl Frantisek | ? | |||||
| Birth | 14 July 1868 | Stahl Vojtech | ? | |||||
| Death | 21 July 1868 | Stahl Vojtech | ? | |||||
| Death | 13 October 1869 | Voglova Katerina | ? | |||||
| Death | 7 November 1869 | Stahlova Marie | ? | |||||
| Birth | 29 October 1870 | Stahl | ? | |||||
| Death | 29 October 1870 | Stahl | ? | |||||
| Birth | 29 October 1870 | Stahl Vojtech | ? | |||||
| Death | 1 November 1870 | Dubska Marie | ? | |||||
| Death | 30 November 1870 | Stahl Vojtech | ? | |||||
| Birth | 1 February 1872 | Stahlova Marie | ? | |||||
| Death | 3 March 1872 | Stahlova Marie | ? | |||||
| Birth | 11 June 1877 | Pikl Ferdinand | ? | |||||
![]() | Marriage | 4 March 1878 | Ubl Martin with Piklova Katerina | ? | |||||
| Birth | 30 November 1879 | Pikl Josef | ? | |||||
| Birth | 27 January 1891 | Stahl Josef | ? | |||||
| Birth | 1 August 1892 | Stahlova Marie | ? | |||||
| Birth | 26 March 1894 | Stahlova Anna | ? | |||||
| Death | 13 July 1898 | Pikl Michael | ? | |||||
| Birth | 30 September 1898 | Pikl Frantisek | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 18 century | |||||||||
![]() | Marriage | 6 October 1795 | Schlehofer Jan with Piklova Marie Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Piklova Barbora | ? | |||||
| Residence | ? | Pikl Josef | ? | |||||
| 19 century | |||||||||
![]() | Marriage | 26 June 1808 | Pikl Josef with Piklova Barbora | ? | |||||
| Birth | 10 September 1808 | Pikl Josef | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Piklova Barbora | ? | |||||
| Residence | ? | Jecny Jan | ? | |||||
| Residence | ? | Stahlova Marie | ? | |||||
| Residence | ? | Pikl Vojtech | ? | |||||
| 19 century | |||||||||
| Birth | 26 April 1831 | Pikl Vojtech | ? | |||||
| Birth | 6 February 1860 | Piklova Barbora | ? | |||||
| Birth | 24 July 1868 | Piklova Marie | ? | |||||
| Death | 3 October 1868 | Piklova Marie | ? | |||||
| Death | 28 October 1880 | Piklova Anna | ? | |||||
![]() | Marriage | 27 September 1881 | Jecny Jan with Piklova Barbora | ? | |||||
| Birth | 2 August 1882 | Jecny Josef | ? | |||||
| Birth | 8 July 1884 | Jecny Frantisek | ? | |||||
| Birth | 13 June 1886 | Jecny Vaclav | ? | |||||
| Death | 22 June 1887 | Jecny Vaclav | ? | |||||
| Death | 16 March 1890 | Hrdlickova Alzbeta | ? | |||||
| Death | 12 June 1892 | Pikl Vojtech | ? | |||||
| Birth | 11 August 1893 | Jecny Vaclav | ? | |||||
| Death | 11 February 1899 | Jecny Vaclav | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 18 century | |||||||||
| Birth | 23 April 1722 | Aignerova Katerina | ? | |||||
| Death | 13 May 1722 | Aignerova Katerina | ? | |||||
| Birth | 31 October 1724 | Aignerova Anna Marie | ? | |||||
| Birth | 25 April 1728 | Aignerova Terezie | ? | |||||
| Birth | 27 April 1732 | Plimlova Marie Magdalena | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Birth | ? | Sokolikova Katerina | ? | |||||
| Residence | ? | Zellner Jan Gottlieb | ? | |||||
| Residence | ? | Litzhammer | ? | |||||
| Residence | ? | Danes Matej Ondrej | ? | |||||
| Residence | ? | Jecna Ludmila | ? | |||||
| Residence | ? | Litzhammer Petr | ? | |||||
| Residence | ? | Kuzelka Ondrej | ? | |||||
| Residence | ? | Sokolik Vojtech | ? | |||||
| Residence | ? | Zach Matej | ? | |||||
| 18 century | |||||||||
| Birth | 26 January 1702 | Kuzelka Frantisek | ? | |||||
| Birth | 18 February 1719 | Litzhammerova Rozalie | ? | |||||
| Death | 1 March 1719 | Litzhammerova Rozalie | ? | |||||
| Birth | 22 August 1720 | Litzhammerova Rozalie | ? | |||||
| Death | 7 April 1721 | Litzhammerova Rozalie | ? | |||||
| Birth | 2 April 1722 | Litzhammerova Katerina | ? | |||||
| Death | 30 August 1723 | Litzhammerova Katerina | ? | |||||
| Birth | 7 July 1724 | Litzhammerova Marie Magdalena | ? | |||||
![]() | Marriage | 25 February 1732 | Zellner Amadeus with Litzhammerova Ludmila | ? | |||||
![]() | Marriage | 10 February 1733 | Bachinger Martin with Litzhammerova Zofie | ? | |||||
| Birth | 11 May 1734 | Bachinger Josef | ? | |||||
| Death | 5 June 1734 | Bachinger Josef | ? | |||||
| Birth | 21 January 1738 | Bachinger Josef | ? | |||||
| Death | 30 January 1738 | Regina | ? | |||||
| Birth | 12 May 1740 | Bachinger Jan | ? | |||||
| Death | 5 July 1740 | Bachinger Jan | ? | |||||
| Birth | 24 January 1742 | Bachinger Karel | ? | |||||
| Death | 10 February 1742 | Bachinger Karel | ? | |||||
| Birth | 8 October 1742 | Zach Lukas | ? | |||||
| Death | 19 July 1744 | Zach Lukas | ? | |||||
| Birth | 29 December 1744 | Zach Kaspar | ? | |||||
| Birth | 9 January 1747 | Zachova Veronika | ? | |||||
| Death | 6 February 1749 | Zach Kaspar | ? | |||||
| Death | 19 February 1749 | Zachova Alzbeta | ? | |||||
| Birth | 22 February 1749 | Zachova Rozalie | ? | |||||
![]() | Marriage | 10 August 1749 | Kitzmar Jan with Litzhammerova Zofie | ? | |||||
| Birth | 22 May 1751 | Zach Jan | ? | |||||
| Birth | 26 June 1753 | Zachova Anna | ? | |||||
| Death | 12 May 1757 | Zachova Alzbeta | ? | |||||
| 19 century | |||||||||
| Birth | 7 July 1857 | Geberova Marie Magdalena | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 1 May 1875 | Hemmerova Alzbeta | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 20 century | |||||||||
| Death | 11 September 1902 | Turkova Frantiska | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 20 February 1821 | Terezie | ? | |||||
| Death | 12 January 1824 | Fix Severin | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Mraz Tomas | ? | |||||
| Residence | ? | Spindlerova Anna | ? | |||||
| 19 century | |||||||||
| Birth | 13 December 1826 | Mraz Tomas | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 15 February 1818 | Geber Ondrej | ? | |||||
| Death | 24 February 1818 | Frantiska | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Zach Matej | ? | |||||
| Residence | ? | Zellner Silvestr | ? | |||||
| Residence | ? | Spindler Matej | ? | |||||
| Residence | ? | Fixova Marie | ? | |||||
| Residence | ? | Aigner Jan | ? | |||||
| Residence | ? | Spindler Bernard | ? | |||||
| Occupation | ? | Hemmer Jan | ? | |||||
| Residence | ? | Porth Jan | ? | |||||
| Residence | ? | Anna | ? | |||||
| Residence | ? | Anna | ? | |||||
| Residence | ? | Erneker Tomas | ? | |||||
| Residence | ? | Zellner Jan Gottlieb | ? | |||||
| Residence | ? | Bitdorfer Jan | ? | |||||
| Occupation | ? | Hemmer Matej | ? | |||||
| 18 century | |||||||||
| Birth | 1716 | Zachova Eva | ? | |||||
| Birth | 20 June 1723 | Aignerova Marie | ? | |||||
| Birth | 5 July 1728 | Porthova Marketa | ? | |||||
| Birth | 12 March 1747 | Erneker Josef | ? | |||||
| Birth | 24 February 1749 | Ernekerova Rozalie | ? | |||||
| Death | 26 May 1749 | Ernekerova Rozalie | ? | |||||
| Birth | 2 August 1750 | Ernekerova Anna Marie | ? | |||||
| Birth | 7 February 1753 | Erneker Josef | ? | |||||
| Birth | 20 August 1755 | Erneker Bernard | ? | |||||
| Death | 22 August 1755 | Erneker Bernard | ? | |||||
| Death | 14 July 1756 | Zachova Terezie | ? | |||||
![]() | Marriage | 21 May 1758 | Hoger Vavrinec with Ernekerova Terezie | ? | |||||
| Birth | 23 April 1761 | Bitdorferova Katerina | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Klara | ? | |||||
| Residence | ? | Wagner Jakub | ? | |||||
| 18 century | |||||||||
| Birth | 21 April 1780 | Wagner Vojtech | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 18 century | |||||||||
| Birth | 1784 | Fauta Jan | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Klara | ? | |||||
| Birth | ? | Wagner Fabian | ? | |||||
| Residence | ? | Wagner Jakub | ? | |||||
| 18 century | |||||||||
| Birth | 25 April 1782 | Wagner Filip Jakub | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Bergerova Alzbeta | ? | |||||
| Residence | ? | Teibl Matej | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
![]() | Marriage | 15 February 1803 | Fischer Ondrej with Teiblova Johana | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 18 century | |||||||||
| Birth | 16 May 1780 | Teiblova Johana | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Plackova Marie | ? | |||||
| Residence | ? | Spindler Frantisek | ? | |||||
| 19 century | |||||||||
| Birth | 23 February 1866 | Spindler Matej | ? | |||||
| Birth | 11 June 1869 | Spindler Vojtech | ? | |||||
| Birth | 5 November 1873 | Spindler Jan | ? | |||||
| 20 century | |||||||||
| Death | 15 September 1903 | Plackova Marie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Brozova Katerina | ? | |||||
| Residence | ? | Placek Matej | ? | |||||
| 19 century | |||||||||
| Birth | 25 March 1834 | Plackova Marie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Ernekerova Anna | ? | |||||
| Residence | ? | Pikl Frantisek | ? | |||||
| 19 century | |||||||||
| Birth | 25 August 1870 | Piklova Marie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Ernekerova Katerina | ? | |||||
| 19 century | |||||||||
| Birth | 11 May 1864 | Ernekerova Katerina | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Birth | 19 August 1863 | Spindler Frantisek | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Birth | ? | Neubauer Matej | ? | |||||
| Residence | ? | Vejvara Jakub | ? | |||||
| Residence | ? | Ruzickova Katerina | ? | |||||
| Birth | ? | Ruzickova Katerina | ? | |||||
| Residence | ? | Turkova Katerina | ? | |||||
| Birth | ? | Chabkova Katerina | ? | |||||
| Residence | ? | Hemmerova Marie | ? | |||||
| Residence | ? | Hruska Tomas | ? | |||||
| Residence | ? | Rudolfova Marie | ? | |||||
| Residence | ? | Neubauer Jakub | ? | |||||
| Birth | ? | Hamrlova Vorsila | ? | |||||
| 18 century | |||||||||
| Birth | 1752 | Kolingerova Mariana | ? | |||||
| 19 century | |||||||||
| Birth | 1824 | Vejvarova Anna | ? | |||||
| Birth | 11 May 1880 | Hruska Jan Tomas | ? | |||||
| 20 century | |||||||||
![]() | Marriage | 21 February 1911 | Koukol Jan with Hemmerova Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Neubauer Matej | ? | |||||
| 19 century | |||||||||
| Death | 17 October 1875 | Neubauer Frantisek | ? | |||||
| Birth | 8 December 1876 | Neubauer Karel | ? | |||||
| Death | 29 August 1877 | Neubauer Karel | ? | |||||
| Birth | 25 September 1879 | Neubauer Vaclav | ? | |||||
| Death | 5 April 1880 | Hruska Tomas | ? | |||||
| Death | 22 April 1880 | Hemmer Frantisek | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Neubauer Jan | ? | |||||
| 19 century | |||||||||
| Birth | 23 December 1875 | Neubauerova | ? | |||||
| Death | 23 December 1875 | Neubauerova | ? | |||||
| Birth | 19 August 1877 | Neubauerova Frantiska | ? | |||||
| Death | 14 February 1879 | Neubauerova Frantiska | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 9 February 1883 | Hemmerova Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmer Jakub | ? | |||||
| Residence | ? | Poslusna Marie | ? | |||||
| 19 century | |||||||||
| Birth | 18 December 1881 | Hemmerova Kristina | ? | |||||
| Birth | 3 September 1884 | Hemmerova Rozalie | ? | |||||
| Birth | 30 November 1888 | Hemmerova Marie | ? | |||||
| Death | 29 January 1897 | Hemmer Jakub | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Vankova Katerina | ? | |||||
| 19 century | |||||||||
| Birth | 1849 | Vankova Barbova | ? | |||||
| Birth | 25 March 1879 | Holecova Marie | ? | |||||
| Death | 6 August 1881 | Holecova Marie | ? | |||||
| 20 century | |||||||||
| Death | 22 March 1902 | Hemmer Josef | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 18 January 1888 | Vejvarova Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 20 century | |||||||||
| Death | 22 December 1910 | Nymbursky Vaclav | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Kajzler Jan | ? | |||||
| Residence | ? | Chabkova Katerina | ? | |||||
| Birth | ? | Kajzler Jan | ? | |||||
| Residence | ? | Kajzler Martin | ? | |||||
| 19 century | |||||||||
| Birth | 20 November 1885 | Kajzler Emil | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 20 century | |||||||||
| Death | 16 May 1915 | Kundratova Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmer Frantisek | ? | |||||
| Residence | ? | Neubergova Anna | ? | |||||
| 19 century | |||||||||
| Birth | 14 November 1864 | Hemmerova Frantiska | ? | |||||
| Birth | 10 June 1866 | Hemmer Antonin | ? | |||||
| Birth | 24 December 1867 | Hemmerova Katerina | ? | |||||
| Birth | 29 June 1869 | Hemmer Jindrich | ? | |||||
| Birth | 3 February 1871 | Hemmer Vojtech Frantisek | ? | |||||
| Death | 14 September 1871 | Hemmer Vojtech Frantisek | ? | |||||
| Birth | 1 June 1872 | Hemmer Jan | ? | |||||
| Birth | 6 June 1875 | Hemmer Bohumil | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 9 April 1878 | Malkova Terezie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 27 November 1890 | Turkova Katerina | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Pankova Barbora | ? | |||||
| Residence | ? | Nerudova Katerina | ? | |||||
| Birth | ? | Hemmerova Antonie | ? | |||||
| Occupation | ? | Hemmer Vojtech | ? | |||||
| Residence | ? | Hemmer Matej | ? | |||||
| Residence | ? | Hemmer Josef | ? | |||||
| Residence | ? | Vejvarova Anna | ? | |||||
| 19 century | |||||||||
| Birth | 4 October 1846 | Hemmerova Barbora | ? | |||||
| Birth | 22 July 1848 | Hemmerova Anna | ? | |||||
| Birth | 27 April 1850 | Hemmer Jakub | ? | |||||
| Birth | 23 December 1852 | Hemmer Jan Frantisek | ? | |||||
![]() | Marriage | 21 September 1875 | Baburek Josef with Hemmerova Anna | ? | |||||
| Birth | 30 September 1877 | Baburkova Frantiska | ? | |||||
| Birth | 14 December 1877 | Hemmerova Anna Albina | ? | |||||
| Death | 6 December 1879 | Hemmer Jan | ? | |||||
| Death | 24 January 1880 | Hemmer Matej | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Birth | 1842 | Poslusny Jakub | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Birth | 8 May 1834 | Kundratova Anna | ? | |||||
![]() | Marriage | 6 May 1873 | Nymbursky Vaclav with Kundratova Anna | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmerova Barbora | ? | |||||
| 19 century | |||||||||
![]() | Marriage | 24 February 1840 | Hemmer Vojtech with Vejvarova Anna | ? | |||||
| Birth | 9 July 1859 | Hemmerova Anna | ? | |||||
| Birth | 20 November 1870 | Hemmer Frantisek | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Langmayerova Terezie | ? | |||||
| Residence | ? | Spindler Josef | ? | |||||
| 19 century | |||||||||
| Birth | 10 September 1812 | Spindler Matej | ? | |||||
| Death | 10 January 1880 | Nerudova Katerina | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmerova Antonie | ? | |||||
| 19 century | |||||||||
| Birth | 11 November 1876 | Hemmerova Marie | ? | |||||
| Death | 10 April 1877 | Hemmerova Marie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| 19 century | |||||||||
| Death | 19 January 1887 | Ledvinova Marie | ? | |||||
| Death | 8 October 1891 | Holikova Katerina | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmer Matej | ? | |||||
| Residence | ? | Turkova Anna | ? | |||||
| 19 century | |||||||||
| Birth | 6 September 1802 | Hemmer Matej | ? | |||||
| Death | 12 October 1802 | Hemmer Matej | ? | |||||
| Birth | 8 October 1803 | Hemmerova Anna | ? | |||||
| Death | 22 February 1806 | Hemmerova Anna | ? | |||||
| Birth | 19 May 1806 | Hemmerova Terezie | ? | |||||
| Event Type | Date | Individual | Documents | ||||||
| unknown date | |||||||||
| Residence | ? | Hemmer Josef | ? | |||||
| Residence | ? | Vesela Katerina | ? | |||||
| Residence | ? | Hemmer Simon | ? | |||||
| Residence | ? | Nymbursky Antonin | ? | |||||
| Residence | ? | Hemmer Matej | ? | |||||
| Residence | ? | Turkova Katerina | ? | |||||
| Residence | ? | Malkova Terezie | ? | |||||
| Residence | ? | Turkova Anna | ? | |||||
| Residence | ? | Prokesova Katerina | ? | |||||
| Residence | ? | Spindlerova Anna | ? | |||||
| Residence | ? | Hemmerova Anna | ? | |||||
| Residence | ? | Hemmerova Josefa | ? | |||||
| Residence | ? | Fischerova Katerina | ? | |||||
| Residence | ? | Hemmer Vaclav | ? | |||||
| Residence | ? | Spindlerova Katerina | ? | |||||
| Residence | ? | Turkova Anna | ? | |||||
| Residence | ? | Holec Frantisek | ? | |||||
| 18 century | |||||||||
| Birth | 16 May 1779 | Spindlerova Magdalena | ? | |||||
| Death | 6 December 1787 | Hemmerova Mariana | ? | |||||
| Birth | 16 May 1790 | Hemmerova Marie Anna | ? | |||||
| Birth | 26 June 1790 | Hemmerova Anna | ? | |||||
| Death | 25 July 1790 | Hemmerova Anna | ? | |||||
| Birth | 25 August 1791 | Hemmer Jan | ? | |||||
| Birth | 29 April 1793 | Hemmerova Katerina | ? | |||||
| Death | 17 May 1793 | Fischerova Katerina | ? | |||||
| Birth | 8 October 1795 | Hemmerova Katerina | ? | |||||
| Death | 18 October 1795 | Hemmerova Katerina | ? | |||||
| Birth | 12 February 1796 | Hemmerova Veronika | ? | |||||
| Birth | 14 December 1797 | Hemmer Tomas | ? | |||||
| Birth | 19 August 1799 | Prokes Bartolomej | ? | |||||
| Death | 27 August 1799 | Prokes Bartolomej | ? | |||||
| Birth | 9 October 1799 | Hemmerova Barbora | ? | |||||
| Death | 22 November 1799 | Hemmerova Barbora | ? | |||||
| 19 century | |||||||||
| Birth | 6 March 1801 | Hemmer Josef | ? | |||||
| Birth | 2 April 1808 | Hemmerova Anna | ? | |||||
| Birth | 23 January 1811 | Hemmer Frantisek | ? | |||||
| Death | 16 November 1811 | Hemmer Frantisek | ? | |||||
| Birth | 23 January 1812 | Hemmer Frantisek | ? | |||||
| Death | 9 February 1812 | Hemmer Frantisek | ? | |||||
| Death | 14 March 1812 | Hemmerova Anna | ? | |||||
| Birth | 13 March 1814 | Hemmer Vojtech | ? | |||||
| Birth | 13 November 1818 | Hemmerova Mariana | ? | |||||
![]() | Marriage | 8 January 1821 | Jerabek Frantisek with Hemmerova Veronika | ? | |||||
| Birth | 25 October 1825 | Hemmer Josef | ? | |||||
| Birth | 24 December 1831 | Hemmerova Katerina | ? | |||||
| Birth | 1 June 1834 | Hemmerova Petronila | ? | |||||
| Death | 3 September 1834 | Hemmerova Katerina | ? | |||||
| Death | 12 September 1834 | Turkova Anna | ? | |||||
| Birth | 16 October 1835 | Hemmer Josef | ? | |||||
| Death | 1 January 1838 | Spindlerova Anna | ? | |||||
| Death | 1 January 1838 | Turkova Anna | ? | |||||
| Birth | 3 January 1838 | Hemmer Matej | ? | |||||
| Birth | 11 December 1839 | Hemmerova Marie | ? | |||||
| Death | 12 May 1841 | Hemmer Matej | ? | |||||
| Birth | 31 August 1841 | Hemmerova Marie | ? | |||||
| Birth | 27 January 1842 | Hemmerova Josefa | ? | |||||
| Birth | 21 April 1843 | Hemmerova Anna | ? | |||||
