Percent of birth dates known: 87%
| 1540-1561 | 1 | |||||||||||||||||||
| 1562-1583 | 9 | |||||||||||||||||||
| 1584-1606 | 8 | |||||||||||||||||||
| 1607-1628 | 36 | |||||||||||||||||||
| 1629-1651 | 119 | |||||||||||||||||||
| 1652-1673 | 361 | |||||||||||||||||||
| 1674-1695 | 870 | |||||||||||||||||||
| 1696-1718 | 1746 | |||||||||||||||||||
| 1719-1740 | 3124 | |||||||||||||||||||
| 1741-1763 | 4892 | |||||||||||||||||||
| 1764-1785 | 6482 | |||||||||||||||||||
| 1786-1807 | 7868 | |||||||||||||||||||
| 1808-1830 | 8410 | |||||||||||||||||||
| 1831-1852 | 8544 | |||||||||||||||||||
| 1853-1875 | 8223 | |||||||||||||||||||
| 1876-1897 | 4469 | |||||||||||||||||||
| 1898-1919 | 911 | |||||||||||||||||||
| 1920-1942 | 12 | |||||||||||||||||||
| 1943-1964 | ||||||||||||||||||||
| 1965-1988 | 1 | |||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.