These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Janousek Bartolomej + Katerina | | | | | | | | | | | | Janouskova Anna Marie | |
| | Janousek Vaclav | |
| | |
|
Draxlerova Petronila | | Draxlerova Mariana | |
| |
|
Schmied Vaclav + Oberreiterova Mariana | | | | | | | | | | | | | | | | | | | | | | Schmiedova Vincencie | |
| | Schmiedova Marie | |
| | Schmied Josef | |
| | Schmiedova Josefa | |
| | Schmiedova Juliana | |
| | Schmied Antonin | |
| | Schmiedova Antonie | |
| | | | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.