These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Spiliperg Tomas | | Spilipergova Magdalena | |
| |
|
Dietnauer Kristian + Katerina | | Dietnauerova Eva Rozina | |
| |
|
Lerch Josef + Anna Marie | | Lerch Ignac Josef | |
| |
|
Baier Jan Jiri + Anna Marie | | Baier Jan | |
| |
|
Jirik Wolfgang + Fierbachova Anna | | | | | | | | | | | | Fierbachova Katerina | |
| | Fierbachova Anna | |
| | |
|
Sazima Bartolomej + Anna | | Sazima Jakub | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.