These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Husa Josef + Anna Alzbeta | | | | | | | | | | | | | | | | | | Husa Vojtech | |
| | Husa Ludvik | |
| | Husa Josef Remigius | |
| | Husova Marie Regina | |
| | Husa Ludvik | |
| | | | | |
|
Husa Valentin + Katerina | | Husova Anna Klara | |
| |
|
Schmied Jan Michael + Anna Barbora | | | | | | | | | | | | Schmied Jan Petr | |
| | Schmiedova Anna Katerina | |
| | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.