These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Neufuss Frantisek + Stolovska Anna Alzbeta | | Neufuss Josef | |
| |
|
Neufuss Josef + Ruzickova Frantiska Veronika | | | | | | | | | | | | | | | | | | | | | | | | Neufussova Barbora Johana | |
| | Neufuss Josef Augustin | |
| | Neufussova Johana | |
| | Neufussova Frantiska | |
| | Neufuss Jan | |
| | Neufuss Frantisek | |
| | Neufussova Rozalie | |
| | Neufussova Magdalena | |
| | | | | | | | |
|
Neufuss Jan Blazej + Hermankova Marie Anna | | | | | | | | | | | | | | Neufussova Anna Frantiska Magdalena | |
| | Neufuss Frantisek | |
| | Neufuss Jan Blazej | |
| | | |
|
Hermankova Marie Anna | | | | | | | | | | | | | | | | Neufussova Anna Frantiska Magdalena | |
| | Neufuss Frantisek | |
| | Neufuss Jan Blazej | |
| | Stehlik Josef Jan | |
| | | | |
|
Vorsila | | | | | | | | | | | | | | | | | | | | | | Kuzelkova Dorota | |
| | Kuzelka Jakub  | |
| | Brayerova Marie Magdalena | |
| | Brayerova Johana Zuzana | |
| | Brayer Vaclav Josef | |
| | Brayerova Rozalie | |
| | Brayerova Justina Ludmila | |
| | | Kuzelka Josef  |
| | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.