These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Reidknecht Frantisek + Hoffingerova Dorota | | | | | | | | | | | | | | | | | | | | Reidknecht Antonin | |
| | Reidknecht Vaclav | |
| | Reidknechtova Anna Dorota | |
| | Reidknechtova Eleonora | |
| | Reidknechtova Ludmila | |
| | Reidknechtova Terezie | |
| | | | | | |
|
Goldschmied Rehor + Vorsila | | | | | | | | | | | | | | Goldschmiedova Veronika | |
| | Goldschmiedova Rozalie | |
| | Goldschmied Frantisek  | |
| | | | | | | | | | | | | | | | | | | | | | | | Goldschmied Vojtech | Goldschmied Tomas  | Goldschmiedova Anezka | Goldschmied Jiri | Goldschmied Josef |
|
|
Kocourek Jan + Mariana | | Kocourek Martin | |
| |
|
Kocourek Jan + Svobodova Veronika | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kocourek Frantisek  | |
| | Kocourek Pavel | |
| | Kocourkova Anna | |
| | Kocourek Matej | |
| | Kocourkova Marie Anna  | |
| | Kocourek Antonin | |
| | Kocourkova Marie Magdalena  |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tillingerova Terezie | Tillinger Vojtech  | Tillinger Matej | Tillingerova Katerina  | Tillinger Jan Pavel | Tillingerova Marie Anna | Tillinger Vavrinec | Tillinger Tomas |
| |
|
Kocourek Jan + Anna | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kocourkova Anna Terezie | |
| | Kocourek Jan Pavel | |
| | Kocourek Jan | |
| | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.