These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Geberova Magdalena | | | | | | | | | | | | Geber  | |
| | Reichinger Vavrinec | |
| | |
|
Reichinger Karel + Geberova Magdalena | | Reichinger Vavrinec | |
| |
|
Holzhauser Josef + Silnicova Mariana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Holzhauserova Katerina | |
| | Holzhauserova Marie | |
| | Holzhauser Josef | |
| | Holzhauser Matej | |
| | Holzhauserova Alzbeta | |
| | Holzhauser Frantisek | |
| | Holzhauser Vaclav | |
| | Holzhauser Josef | |
| | Holzhauserova Katerina | |
| | Holzhauser Jan | |
| | Holzhauserova Alzbeta | |
| | | | | | | | | | | |
|
Kratochvil Frantisek | | Kratochvil Martin  | |
| | Kratochvil Frantisek |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.