These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Feltscharek Josef + Achatzova Rozalie | | Achatzova Katerina  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Voglova Marie Frantiska  | Vogl Antonin | Vogl Jan  | Vogl Vavrinec | Vogl Josef  | Voglova Alzbeta | Vogl Frantisek  | Vogl Alois | Vogl Vaclav | Vogl Petr |
|
|
Ton Vaclav + Uhlschmiedova Anna | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ton Frantisek | |
| | Ton Ferdinand | |
| | Tonova Marie | |
| | Tonova Terezie | |
| | Tonova Anna  | |
| | Tonova Eleonora  | |
| | Ton Ferdinand | |
| | Ton Leopold | |
| | Ton Vaclav | |
| | Ton Leopoltd | |
| | | | | | Ton Felix |
| | Schnolzer Jan |
| | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.