These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Hajek Jan + Frantiska | | Hajek Frantisek  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hajek Frantisek | Hajek Vojtech | Hajek Eduard Jan | Hajkova Marie Gabriela | Hajkova Gabriela Johana | Hajek Josef | Hajkova Karolina | Hajek Karel |
|
|
Rubak Frantisek Matous + Gruberova Josefa | | Rubakova Frantiska | |
| |
|
Rubak Josef + Hotova Frantiska | | | | | | | | | | | | | | | | | | | | | | | | | | Rubak Karel | |
| | Rubakova Antonie | |
| | Rubakova Marie | |
| | Rubak Jan | |
| | Rubak Emil | |
| | Rubakova Terezie | |
| | Rubak Josef | |
| | Rubak Alois | |
| | Rubak Antonin | |
| | | | | | | | | |
|
Rubakova Josefa | | Rubakova Marie | |
| |
|
Draxler Josef + Hotziova Anezka | | | | | | | | | | | | | | | | | | | | | | | | | | Draxlerova Apolena  | |
| | Draxler Jan | |
| | Draxlerova Marie  | |
| | Draxlerova Zuzana  | |
| | Draxler Josef | |
| | Draxlerova Terezie | |
| | Draxlerova Anna | |
| | Draxler Jakub | |
| | Draxler Alois | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Draxler Frantisek | Draxlerova Josefa | Nigel Frantisek | Nigelova Marie  | Nigel Leopold | Nigel Ondrej | Nigelova Anna Marie | Nigelova Apolena Anezka | Nigelova Josefa  | Nigelova Frantiska | Nigel Vavrinec | Nigel Josef | Nigel Jan |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Knoll Frantisek  | Draxler  | Fertig Jan | Fertigova Johana  | Fertigova Frantiska  | Fertig Karel | Fertigova Marie Frantiska | Fertig  | Fertig Eduard Josef | Fertig Jan | Fertigova Terezie Frantiska |
| | Rubakova Antonie  |
| | | | | |
|
Hotziova Anezka | | | | | | | | | | | | | | | | | | | | | | | | | | | | Draxlerova Apolena  | |
| | Draxler Jan | |
| | Draxlerova Marie  | |
| | Draxlerova Zuzana  | |
| | Draxler Josef | |
| | Draxlerova Terezie | |
| | Draxlerova Anna | |
| | Draxler Jakub | |
| | Draxler Alois | |
| | Draxlerova Marie | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Draxler Frantisek | Draxlerova Josefa | Nigel Frantisek | Nigelova Marie  | Nigel Leopold | Nigel Ondrej | Nigelova Anna Marie | Nigelova Apolena Anezka | Nigelova Josefa  | Nigelova Frantiska | Nigel Vavrinec | Nigel Josef | Nigel Jan |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Knoll Frantisek  | Draxler  | Fertig Jan | Fertigova Johana  | Fertigova Frantiska  | Fertig Karel | Fertigova Marie Frantiska | Fertig  | Fertig Eduard Josef | Fertig Jan | Fertigova Terezie Frantiska |
| | Rubakova Antonie  |
| | | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.