These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Frey Krystof + Krausova Anna Marketa | | Freyova Marie Alzbeta | |
| |
|
Wild Martin + Muelokova Anna Marie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Wild Josef Antonin  | |
| | Wild Adam | |
| | Wild Tomas | |
| | Wild Jan Michael  | |
| | Wild Jan Jiri | |
| | Wild Jan Tomas | |
| | Wildova Anna Marie | |
| | Wild Jan Matej | |
| | Wild Vavrinec | |
| | Wildova Anna Marie | |
| | Wildova Marie Alzbeta  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Wild Jan Petr  | Wild Krystof | Wildova Marie Anna | Wild Jan Ondrej | Wildova Marie Anna | Wildova Marie Terezie | Wild Jan Jiri | Wild Jan Ondrej | Wildova Anna Katerina  | Wild Frantisek Jan | Wildova Frantiska |
| | | | Zigauner Jan Antonin |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Steiger Jan Josef Karel | Steigerova Marie Anna | Steiger Jan Jiri | Steiger Frantisek Vaclav | Steiger Antonin Josef | Steiger Simon |
|
|
Kraus Frantisek Antonin + Nesselova Marie Anna | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kraus Frantisek Antonin | |
| | Kraus Frantisek Josef | |
| | Kraus Frantisek Karel | |
| | Kraus Frantisek Vaclav  | |
| | Krausova Marie Anna Terezie | |
| | Kraus Jiri Vincenc Antonin | |
| | Kraus Florian | |
| | Kraus Karel | |
| | Kraus Frantisek Antonin | |
| | Kraus Florian | |
| | Kraus Jan Frantisek Florian | |
| | | | | Krausova Marie Anna |
| | | | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.