These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Erneker Matej + Hruskova Terezie | | | | | | | | | | | | | | | | Ernekerova Katerina | |
| | Ernekerova Anna | |
| | Ernekerova Marianna | |
| | Ernekerova Terezie | |
| | | | |
|
Langmayer Josef + Pechova Marie | | | | | | | | | | | | | | | | | | | | | | Langmayer Josef | |
| | Langmayer Antonin | |
| | Langmayerova Anna | |
| | Langmayerova Anastazie | |
| | Langmayer Frantisek | |
| | Langmayer Frantisek | |
| | Langmayer Karel | |
| | | | | | | |
|
Janousek Ignac + Klubalova Alzbeta | | | | | | | | | | | | | | | | Janousek Ignac  | |
| | Janouskova Terezie | |
| | Janousek Josef  | |
| | Janousek Vaclav | |
| | Janousek Antonin |
| | | Janouskova Josefa |
| |
|
Turkova Frantiska | | Turkova Katerina | |
| |
|
Jerabek Vaclav + Hemmerova Anna | | | | | | | | | | | | | | | | | | | | | | | | | | Jerabkova Marie | |
| | Jerabkova Marie | |
| | Jerabkova Anna | |
| | Jerabek Frantisek | |
| | Jerabek Frantisek | |
| | Jerabek Karel | |
| | Jerabek Josef | |
| | Jerabek Josef | |
| | Jerabkova Frantiska | |
| | | | | | | | | |
|
Jerabek Josef + Stejskalova Josefa | | Jerabkova Eleonora | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.