These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Baumruk Jan | | Baumrukova Petronila  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | Holzknecht Vaclav | Holzknecht Vaclav  | Holzknechtova Frantiska | Holzknechtova Veronika | Holzknecht Josef  | Holzknechtova Marie | Holzknechtova Marketa |
|
|
Chaloupkova Marie Magdalena | | | | | | | | | | | | | | | | | | | | | | | | | | Tillinger Frantisek  | |
| | Tillinger Jan | |
| | Tillingerova Marie | |
| | Tillingerova Katerina | |
| | Tillingerova Anna | |
| | Tillingerova Antonie | |
| | Chaloupkova Marie | |
| | Chaloupka Josef | |
| | Chaloupkova Josefa  | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tillinger Josef | Tillinger Frantisek | Tillinger Karel | Tillingerova Marie | Tillinger Jan | Tillinger Viktor | Tillinger Stanislav | Tillingerova Anna | Tillinger Antonin | Tillinger  | Tillinger Rozalie | Tillinger Josef | Tillinger Antonin |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Chaloupkova Antonie | Chaloupkova Anna | Chaloupka Frantisek | Chaloupka Frantisek | Chaloupka Alois | Hofmanova Marie |
|
|
Sladek Vojtech + Anna | | | | | | | | | | | | | | | | Sladek Josef  | |
| | Sladek Matej | |
| | Sladkova Anna | |
| | Sladkova Barbora | |
| | | | | | | | | | | | | | | | | | | Sladek Josef  | Sladkova Anna Rozalie | Sladek Melichar | Sladek Tomas  |
| | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.