These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.
Kolinger Frantisek + Neubergova Frantiska | | | | | | | | | | | | Kolinger Bedrich | |
| | Kolinger Oldrich | |
| | |
|
Kral Bartolomej + Bursikova Marie | | | | | | | | | | | | | | | | | | | | | | | | | | Kral Jan | |
| | Kralova Marie | |
| | Kral Josef | |
| | Kralova Marie | |
| | Kral Vaclav | |
| | Kral Matej | |
| | Kralova Frantiska | |
| | Kralova Anezka | |
| | Kral Antonin | |
| | | | | | | | | |
|
Kral Frantisek + Karpiskova Lucie | | | | | | | | | | | | | | | | | | Kral Frantisek | |
| | Kral Vaclav | |
| | Kral Jan | |
| | Kralova Barbora | |
| | Kralova Marie | |
| | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.40b, on 17/06/2026. You can download it here.